Fall 2015 Courses
Course Number | Title | Instructor(s) | Location | Time | Synopsis |
---|---|---|---|---|---|
ARTHIST 207.10 | Shea, Tim | Soc/Psych 126 | TuTh 01:25 PM-02:40 PM | ||
ARTHIST 225.01 | Bruzelius, Caroline | Smith Wrhs A290 | M 10:05 AM-11:20 AM | ||
ARTHIST 225.01L | Bruzelius, Caroline | Smith Wrhs A290 | W 10:05 AM-11:20 AM | ||
ARTHIST 234.01 | Weisenfeld, Gennifer | East Duke 108 | MW 10:05 AM-11:20 AM | ||
ARTHIST 255.01 | Lanzoni, Kristin | Smith Wrhs A266 | MW 01:25 PM-02:40 PM | ||
ARTHIST 283.01 | Powell, Richard | East Duke 209 | WF 10:05 AM-11:20 AM | ||
ARTHIST 285.01 | Wharton, Annabel | TBA | TuTh 03:05 PM-04:20 PM | ||
ARTHIST 285D.001 | Wharton, Annabel | Smith Wrhs 271 | TuTh 03:05 PM-04:20 PM | ||
ARTHIST 285D.01D | Wharton, Annabel | East Duke 204A | M 03:05 PM-03:55 PM | ||
ARTHIST 285D.02D | Wharton, Annabel | West Duke 08A | W 03:05 PM-03:55 PM | ||
ARTHIST 298.01 | Antliff, Robert | East Duke 108 | MW 03:05 PM-04:20 PM | ||
ARTHIST 303.01 | Kelly, Caitlin | TBA | WF 10:05 AM-11:20 AM | ||
ARTHIST 305L.001 | Forte, Maurizio | Smith Wrhs 228 | W 03:05 PM-04:20 PM | ||
ARTHIST 305L.01L | Forte, Maurizio | Smith Wrhs 228 | W 04:40 PM-05:55 PM | ||
ARTHIST 310.01 | Wardle, Marianne | Nasher 119 | Th 03:05 PM-04:20 PM | ||
ARTHIST 311.02 | Wardle, Marianne | Nasher 119 | Th 03:05 PM-04:20 PM | ||
ARTHIST 340S.01 | Baltes, Elizabeth | East Duke 204A | Tu 10:20 AM-12:35 PM | ||
ARTHIST 383.01 | Staff, Departmental | TBA | WF 10:05 AM-11:20 AM | ||
ARTHIST 390A.01 | TBA | - | |||
ARTHIST 390A.02 | TBA | - | |||
ARTHIST 390A.08 | TBA | - | |||
ARTHIST 432S.01 | Weisenfeld, Gennifer | Smith Wrhs A290 | M 01:40 PM-04:10 PM | ||
ARTHIST 543S.01 | McWilliam, Neil | East Duke 204A | Tu 03:05 PM-05:35 PM | ||
ARTHIST 547L.001 | Forte, Maurizio | Smith Wrhs A258 | Th 03:05 PM-04:20 PM | ||
ARTHIST 547L.01L | Forte, Maurizio | Smith Wrhs A258 | Th 04:40 PM-05:55 PM | ||
ARTHIST 590S-5.01 | Staff, Departmental | Smith A285 | W 03:05 PM-05:35 PM | ||
ARTHIST 713S.01 | Wharton, Annabel | Smith Wrhs A290 | Tu 06:30 PM-09:00 PM | ||
ARTHIST 723S.01 | Antliff, Robert | Smith Wrhs 271 | W 10:05 AM-12:35 PM | ||
ARTHIST 89S.10 | Jiménez, Alicia | Social Sciences 107 | W 01:25 PM-03:55 PM | ||
ARTSVIS 102.01 | Brown, William | Carr 103 | W 03:05 PM-06:05 PM | ||
ARTSVIS 115S.01 | Sharp, Mary |
Bridges 201 Bridges 201 |
Th 10:05 AM-12:35 PM Tu 10:05 AM-11:20 AM |
||
ARTSVIS 115S.02 | Sharp, Mary |
Bridges 201 Bridges 201 |
F 10:05 AM-12:35 PM Tu 11:45 AM-12:35 PM |
||
ARTSVIS 130.01 | Seaman, William | Smith Wrhs 228 | M 03:05 PM-05:35 PM | ||
ARTSVIS 198.01 | Seaman, William | Smith Wrhs 228 | Tu 03:05 PM-05:35 PM | ||
ARTSVIS 199.01 | Fick, William | Smith Wrhs 200 | M 03:05 PM-05:35 PM | ||
ARTSVIS 199.02 | Fick, William | Smith Wrhs 200 | W 03:05 PM-05:35 PM | ||
ARTSVIS 201.01 | Shatzman, Merrill | Smith Wrhs 228 | W 10:05 AM-12:35 PM | ||
ARTSVIS 203.01 | Staff, Departmental | Smith TBA | M 06:30 PM-07:45 PM | ||
ARTSVIS 203.01L | Staff, Departmental | Carr 242 | W 06:15 PM-07:45 PM | ||
ARTSVIS 206.01 | Salvatella De Prada, Raquel | Old Chem 201 | W 01:40 PM-04:05 PM | ||
ARTSVIS 212S.01 | Post Rust, Anna | Smith Wrhs 228 | MW 01:20 PM-02:40 PM | ||
ARTSVIS 216.01 | Rankin, Thomas | Bridges 201 | Th 03:05 PM-05:35 PM | ||
ARTSVIS 219S.01 | Bogaert, Antonio | Smith Wrhs 101 | Th 03:05 PM-05:35 PM | ||
ARTSVIS 219S.02 | Bogaert, Antonio | Smith Wrhs 101 | F 03:05 PM-05:35 PM | ||
ARTSVIS 219S.03 | Canipe, Aaron | West Duke 108A | M 03:05 PM-05:35 PM | ||
ARTSVIS 220.01 | McIver, Beverly | Smith Wrhs 200 | Th 01:40 PM-04:05 PM | ||
ARTSVIS 226.01 | Shatzman, Merrill | Smith Wrhs 125 | M 10:05 AM-12:35 PM | ||
ARTSVIS 234S.01 | Krainin, Sarah | Bryan Center 045 | TuTh 01:25 PM-02:40 PM | ||
ARTSVIS 235S.01 | Catotti, Charles | Bryan Center 045 | WF 11:45 AM-01:00 PM | ||
ARTSVIS 240S.01 | Harris, Alex | Bridges 104 | M 03:05 PM-05:35 PM | ||
ARTSVIS 249S.01 | Noland, William | Carr 240 | Th 03:05 PM-05:35 PM | ||
ARTSVIS 281S.01 | Salvatella de Prada, Raquel | Smith TBA | W 01:40 PM-04:05 PM | ||
ARTSVIS 305L.001 | Forte, Maurizio | Smith Wrhs 228 | W 03:05 PM-04:20 PM | ||
ARTSVIS 305L.01L | Forte, Maurizio | Smith Wrhs 228 | W 04:40 PM-05:55 PM | ||
ARTSVIS 316S.01 | McCarty, Lisa | Crowell 106 | M 03:05 PM-05:35 PM | ||
ARTSVIS 325S.01 | Gatten, David | Carr 136 | M 06:15 PM-09:15 PM | ||
ARTSVIS 326S.01 | Herbert, Douglas | Smith Wrhs 101 | MW 10:05 AM-11:20 AM | ||
ARTSVIS 356S.01 | Gibson, Joshua | Smith Wrhs 101 | M 03:05 PM-06:05 PM | ||
ARTSVIS 357S.01 | Rue, Elena Marso Surin | Bridges 104 | F 01:25 PM-03:55 PM | ||
ARTSVIS 364S.01 | Sims, Christopher | Bridges 104 | Tu 03:05 PM-05:35 PM | ||
ARTSVIS 490S.01 | McIver, Beverly | Smith Wrhs 200 | W 06:15 PM-08:45 PM | ||
ARTSVIS 497S.01 | Noland, William | West Duke 106 | Th 03:05 PM-05:35 PM | ||
ARTSVIS 89S.01 | Bamberger, William | Bridges 201 | M 10:05 AM-12:35 PM | ||
VMS 103.01 | Hyde, Katherine | Bridges 007 | TuTh 10:05 AM-11:20 AM | ||
VMS 106S.01 | Hawkins, Gary | Bridges 104 | W 10:05 AM-12:35 PM | ||
VMS 115S.01 | Sharp, Mary |
Bridges 201 Bridges 201 |
Th 10:05 AM-12:35 PM Tu 10:05 AM-11:20 AM |
||
VMS 115S.02 | Sharp, Mary |
Bridges 201 Bridges 201 |
F 10:05 AM-12:35 PM Tu 11:45 AM-12:35 PM |
||
VMS 130.01 | O'Barr, William | White 107 | MW 03:05 PM-05:35 PM | ||
VMS 131.01 | Seaman, William | Smith Wrhs 228 | M 03:05 PM-05:35 PM | ||
VMS 172FS.001 | Staff, Departmental | Perkins 070 | TuTh 10:05 AM-11:20 AM | ||
VMS 172FS.01L | Staff, Departmental | LSRC A247 | TuTh 11:45 AM-01:00 PM | ||
VMS 198.01 | Seaman, William | Smith Wrhs 228 | Tu 03:05 PM-05:35 PM | ||
VMS 201.01 | Shatzman, Merrill | Smith Wrhs 228 | W 10:05 AM-12:35 PM | ||
VMS 202D.001 | Stiles, Kristine | Smith Wrhs A266 | MW 10:05 AM-10:55 AM | ||
VMS 202D.01 | Staff, Departmental | Carr 103 | MW 10:05 AM-10:55 AM | ||
VMS 202D.01D | Carr 106 | F 10:05 AM-10:55 AM | |||
VMS 202D.02D | Crowell 106 | Th 03:20 PM-04:10 PM | |||
VMS 204S.01 | Moses, John | Bridges 201 | Th 06:15 PM-08:45 PM | ||
VMS 206.01 | Salvatella De Prada, Raquel | Old Chem 201 | W 01:40 PM-04:05 PM | ||
VMS 212S.01 | Post Rust, Anna | Smith Wrhs 228 | MW 01:20 PM-02:40 PM | ||
VMS 215.01 | Rankin, Thomas | Bridges 201 | Th 03:05 PM-05:35 PM | ||
VMS 227S.01 | Harris, Alex | Bridges 104 | M 03:05 PM-05:35 PM | ||
VMS 230.01 | Neal, Mark | White 107 | MW 08:30 AM-09:45 AM | ||
VMS 231.01 | Khanna, Satendra | Allen 103 | TuTh 03:05 PM-04:20 PM | ||
VMS 232.01 | Odagiri, Takushi | Biddle 102 | MW 03:05 PM-04:20 PM | ||
VMS 245.01 | Staff, Departmental | TBA | W 10:05 AM-12:55 PM | ||
VMS 250.01 | Weisenfeld, Gennifer | East Duke 108 | MW 10:05 AM-11:20 AM | ||
VMS 261S.01 | Haverkamp, James | Smith Wrhs 228 | TuTh 01:25 PM-02:40 PM | ||
VMS 265.01 | Price, Karen | Carr 103 | M 04:40 PM-07:40 PM | ||
VMS 267.01 | Landesberg, Elizabeth | Biddle 086 | WF 11:45 AM-01:00 PM | ||
VMS 271S.01 | Herbert, Douglas | Smith Wrhs 101 | MW 10:05 AM-11:20 AM | ||
VMS 280.01 | Gellen, Kata | Allen 326 | MW 01:25 PM-02:40 PM | ||
VMS 281S.01 | Salvatella de Prada, Raquel | Smith TBA | W 01:40 PM-04:05 PM | ||
VMS 285.01 | Need, David | Gray 220 | MW 03:05 PM-04:20 PM | ||
VMS 288L.001 | Salvatella De Prada, Raquel | LSRC B101 | M 10:20 AM-11:10 AM | ||
VMS 288L.01L | Salvatella De Prada, Raquel | Old Chem 201 | M 01:25 PM-02:40 PM | ||
VMS 288L.02L | Salvatella De Prada, Raquel | Old Chem 201 | Tu 03:05 PM-04:20 PM | ||
VMS 288L.03L |
Denson, Shane Salvatella De Prada, Raquel |
Old Chem 201 | W 10:05 AM-11:20 AM | ||
VMS 288L.04L | Salvatella De Prada, Raquel | Smith Wrhs 228 | M 06:15 PM-07:30 PM | ||
VMS 288L.05L | Salvatella De Prada, Raquel | Old Chem 201 | Tu 01:25 PM-02:40 PM | ||
VMS 288L.06L | Salvatella De Prada, Raquel | Smith Wrhs 228 | Tu 11:45 AM-01:00 PM | ||
VMS 288L.07L | Salvatella De Prada, Raquel | Smith Wrhs 228 | W 06:15 PM-07:30 PM | ||
VMS 288L.08L | Salvatella De Prada, Raquel | Old Chem 201 | Th 03:05 PM-04:20 PM | ||
VMS 289.01 | Hadjioannou, Markos |
Carr 103 Carr 103 |
Th 04:40 PM-05:55 PM Tu 04:40 PM-08:30 PM |
||
VMS 290S.01 | Unell, Amy E | Perkins 088 | Th 03:05 PM-05:35 PM | ||
VMS 302.01 | Neander, Karen | Crowell 108 | Tu 04:40 PM-07:10 PM | ||
VMS 303.01 | Kelly, Caitlin | TBA | WF 10:05 AM-11:20 AM | ||
VMS 305S.01 | Johnson, Clay | Rubenstein 151 | W 06:15 PM-08:45 PM | ||
VMS 306S.01 | Bliwise, Robert | Sanford 150 | WF 11:45 AM-01:00 PM | ||
VMS 311.01 | Tufts, Clare | Languages 114B | TuTh 03:05 PM-04:20 PM | ||
VMS 312.01 | Longino, Michele | Languages 305 | TuTh 04:40 PM-05:55 PM | ||
VMS 314S.01 | McCarty, Lisa | Crowell 106 | M 03:05 PM-05:35 PM | ||
VMS 317S.01 | Maksimova, Elena | Languages 320 | M 04:40 PM-07:30 PM | ||
VMS 325L.001 | Mikkelsen, Maiken | TBA | - | ||
VMS 325L.01L | Mikkelsen, Maiken | Teer 212 | W 03:05 PM-06:05 PM | ||
VMS 325L.02L | Mikkelsen, Maiken | Allen 226 | Th 03:05 PM-06:05 PM | ||
VMS 328S.01 | Hansen, Mark | Crowell 107 | MW 01:25 PM-02:40 PM | ||
VMS 330.01 | Lamm, Kimberly | Carr 106 | TuTh 11:45 AM-01:00 PM | ||
VMS 332L.001 | Forte, Maurizio | Smith Wrhs 228 | W 03:05 PM-04:20 PM | ||
VMS 332L.01L | Forte, Maurizio | Smith Wrhs 228 | W 04:40 PM-05:55 PM | ||
VMS 348S.01 | Rue, Elena Marso Surin | Bridges 104 | F 01:25 PM-03:55 PM | ||
VMS 350S.01 | Noland, William | Carr 240 | Th 03:05 PM-05:35 PM | ||
VMS 362S.01 | Gibson, Joshua | Smith Wrhs 101 | M 03:05 PM-06:05 PM | ||
VMS 364S.01 | Sims, Christopher | Bridges 104 | Tu 03:05 PM-05:35 PM | ||
VMS 390A.01 | TBA | - | |||
VMS 432S.01 | Weisenfeld, Gennifer | Smith Wrhs A290 | M 01:40 PM-04:10 PM | ||
VMS 497S.01 | Noland, William | West Duke 106 | Th 03:05 PM-05:35 PM | ||
VMS 566S.01 | Staff, Departmental | Smith Wrhs A266 | Tu 01:40 PM-04:10 PM | ||
VMS 580S.01 | Szabo, Victoria | Smith Wrhs A233 | F 09:00 AM-11:30 AM | ||
VMS 590S.01 | Denson, Shane | Smith Wrhs A266 | Th 01:40 PM-04:10 PM | ||
VMS 631S.01 | Hong, Guo-Juin | Franklin Center 028 | Tu 01:40 PM-04:10 PM | ||
VMS 710S.01 |
Stiles, Kristine Hanas, Erin |
Smith Wrhs A266 | W 03:05 PM-05:35 PM | ||
VMS 713.01 | Striegl, Elizabeth | Old Chem 201 | M 03:05 PM-05:35 PM | ||
VMS 89S.01 | Lamm, Kimberly | Carr 125 | TuTh 03:05 PM-04:20 PM |